
Ultraman
Benefits:
Quick assembly and disassembly
- easier service in hardly accessible places
Low maintenance costs, no corrosion
- resistant to chemicals and UV radiation
- high resistance to abrasion
- long life
Better hydraulic properties
- slight changes in diameter
- lower rolling resistance, increased flow rate
Easy storage, packing and transport
- light, flexible and easily operated
- transport with smaller vehicles
- lower workforce demand
- easier access to distant places
Mandals Ultraman is an especially durable and versatile industrial hose for use in difficult environments. Mandals Ultraman is made from extruded thermoplastic polyurethane (TPU). Reinforced with round polyester fibres extruded through the weave, produces strong connection of the coat with the lining. The hose is highly resistant to common chemicals and to U14 radiation, hydrolysis and fungal degradation. Resistance to abrasion of TPU is one of the highest available, so the hose is still fit for use in a difficult area or in applications, where a high resistance to abrasion is required. It is guaranteed by round polyester fibre and very high resistance to stretching combined with a maximum 2% elongation at the recommended working pressure.
Mandals Ultraman may work at the temperature from -50 °C to + 75 °C and can resist interrupted application up to +80 °C. Standard lengths up to 200 m. Longer lengths shall be performed for diameters lower than 8 inches.
Internal diameter | Wall thickness | Weight* | Tearing pressure | Resistance to stretching* | |||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Lbs/Ft | Kg/m | Psi | Bar | x1000 Lbs | Tons |
2 | 51+2,00 | 0,10 | 2,6 | 0,35 | 0,52 | 1050 | 70 | 11,90 | 5,40 |
2 1/2 | 65+2,00 | 0,10 | 2,60 | 0,43 | 0,64 | 725 | 50 | 14,30 | 6,50 |
3 | 76+2,00 | 0,11 | 2,80 | 0,52 | 0,78 | 700 | 50 | 14,30 | 6,50 |
3 1/2 | 90+2,00 | 0,11 | 2,90 | 0,63 | 0,95 | 580 | 40 | 20,00 | 9,10 |
4 | 102+2,50 | 0,12 | 3,00 | 0,77 | 1,16 | 520 | 36 | 22,20 | 10,10 |
4 1/2 | 114+2,20 | 0,12 | 3,00 | 0,87 | 1,30 | 495 | 34 | 23,80 | 10,80 |
5 | 127+2,50 | 0,12 | 3,00 | 0,99 | 1,48 | 465 | 32 | 26,40 | 12,00 |
6 | 152+3,00 | 0,12 | 3,00 | 1,15 | 1,72 | 465 | 32 | 32,80 | 14,90 |
8 | 203+3,00 | 0,13 | 3,20 | 1,53 | 2,30 | 380 | 26 | 41,70 | 18,90 |
10 | 254+4,00 | 0,13 | 3,30 | 2,05 | 3,08 | 305 | 21 | 52,30 | 23,70 |
12 | 305+5,00 | 0,13 | 3,40 | 2,53 | 3,80 | 220 | 15 | 84,20 | 38,20 |
Maximum recommended pressure shall amount to up specified values. *Total theoretical elongation strength |